Caixa e Equivalentes Alterar Data
ABB USD 3.87B 542M 2026-06
Acuity Brands USD 411.9M 139.4M 2026-03
Alto Ingredients USD 32.52M 2.75M 2025-09
American Superconductor USD 141.07M 71.82M 2025-12
Axon Enterprise USD 458.92M 742.23M 2026-03
Clean Energy Fuels USD 55.48M 100.1M 2026-03
Enphase Energy USD 497.55M 23.23M 2026-03
First Solar USD 2.36B 440.54M 2026-03
Fuelcell Energy USD 311.8M 14.33M 2025-12
Generac USD 265.53M 75.88M 2026-03
Hannon Armstrong Sustnbl Infrstr Cap USD 124.5M 14.28M 2026-03
Itron USD 745.23M 32.38M 2026-06
Plug Power USD 223.19M 145.35M 2026-03
SunPower USD 103.68M 10.42M 2023-09
Tesla USD 15.22B 1.38B 2026-06
Veeco Instruments USD 179.54M 16.07M 2026-03
Wolfspeed USD 695.1M 333.7M 2026-03
XPLR Infrastructure USD 943M 17M 2026-03
Xylem USD 1.28B 468M 2026-06